No description
Find a file
2025-06-17 22:59:08 -03:00
css Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
dist Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
examples Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
img Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
js Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
plugin Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
test Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
.gitignore Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
demo.html Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
DIGESTS.md Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
gulpfile.js Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
index.html Obrigado 2025-06-17 22:59:08 -03:00
LICENSE Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
package-lock.json Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
package.json Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00
README.md Palestra - Caipyra 2025 2025-06-17 22:56:22 -03:00

reveal.js

Slides

reveal.js is an open source HTML presentation framework. It enables anyone with a web browser to create beautiful presentations for free. Check out the live demo at revealjs.com.

The framework comes with a powerful feature set including nested slides, Markdown support, Auto-Animate, PDF export, speaker notes, LaTeX typesetting, syntax highlighted code and an extensive API.


Want to create reveal.js presentation in a graphical editor? Try https://slides.com. It's made by the same people behind reveal.js.


Getting started


MIT licensed | Copyright © 2011-2024 Hakim El Hattab, https://hakim.se